Sizing Recommendations
Selecting the correctly sized anchor to match your boat is not quite as simple as it may first seem. There are many factors to consider, including displacement, overall length, windage profile, and the conditions in which you intend to use your Rocna. Most manufacturers provide a very simple guide using only LOA, or displacement, for their different anchor sizes. We have gone a step further.
The following chart will give you a good indication of which Rocna we would recommend for your vessel. Match your vessel’s length with the most appropriate displacement in metric tonnes (T) (2,200 lbs) - if in doubt, always tend toward the larger anchor model.
An important note on our sizing recommendations
There is a tendency amongst anchor manufacturers to recommend sizes smaller than required. For example, a certain world-renowned name-brand advises the use of a 20Kg anchor on a heavy cruising yacht of LOA up to 14.8m. This recommendation is clearly far too light. Another brand states that “a working anchor should hold up to 30 knots of wind”. Again, we consider this recommendation would lead to an undersized anchor.
We have resisted this temptation, and the above recommendations are appropriate for heavy-duty use. In our view a working anchor should hold its boat in all but the most extreme weather.
Please feel free to contact us if you would like to discuss the particulars of your vessel and receive a custom size recommendation.
Boat Length (up to) |
Rocna
Model |
|||||||||||
4 |
6 |
10 |
15 |
20 |
25 |
33 |
40 |
55 |
70 |
110 |
||
| 13' (4m) | <2T | |||||||||||
| 16' (5m) | <1T | <5T | ||||||||||
| 20' (6m) | <0.5 | <4T | ||||||||||
| 23' (7m) | <2T | <7T | ||||||||||
| 26' (8m) | <1T | <6T | <10T | |||||||||
| 30' (9m) | <5T | <9T | <16T | |||||||||
| 33' (10m) | <4T | <8T | <14T | <25T | ||||||||
| 36' (11m) | <3T | <7T | <12T | <20T | <30T | |||||||
| 39' (12m) | <6T | <10T | <15T | <25T | ||||||||
| 46' (14m) | <7T | <12T | <20T | <40T | ||||||||
| 52' (16m) | <9T | <15T | <33T | <60T | ||||||||
| 59' (18m) | <12T | <25T | <50T | <90T | ||||||||
| 66' (20m) | <10T | <18T | <40T | <80T | ||||||||
| 72' (22m) | <12T | <30T | <70T | <150T | ||||||||
| 79' (24m) | <25T | <60T | <130T | |||||||||
| 85' (26m) | <22T | <50T | <115T | |||||||||
| 92' (28m) | <45T | <100T | ||||||||||
| 98' (30m) | <40T | <90T | ||||||||||
| 115' (35m) | <80T | |||||||||||
| 131' (40m) | <70T | |||||||||||
| 148' (45m) | <60T | |||||||||||
| Anchor Weight | 4kg (9lbs) | 6kg (13lbs) | 10kg (22lbs) | 15 kg (33lbs) | 20kg (44lbs) | 25kg (55lbs) | 33kg (73lbs) | 40kg (88lbs) | 55kg (121lbs) | 70kg (154lbs) | 110kg (243lbs) | |
| Blade Surface Area (cm sq) | 460 | 590 | 795 | 1030 | 1140 | 1415 | 1695 | 1945 | 2300 | 2690 | 3300 | |
